AUD
  • INR
  • GBP
  • CAD
  • USD
  • AUD
  • EUR
  • JPY

Ducan Mid GTX Men

Regular price $379.95 $319.95

A flexible hiking shoe for day hikes and demanding trails: the Ducan Mid GTX Men is defined by a combination of innovative technologies. Flextron Technology and MAMMUT Georganic 3D Technology by Mammut open up a whole new level of comfort....

Add , Get Free Shipping in Australia, Over NZD150 and get free shipping

Your order is eligible for FREE Delivery.

Product Details

A flexible hiking shoe for day hikes and demanding trails: the Ducan Mid GTX Men is defined by a combination of innovative technologies. Flextron Technology and MAMMUT Georganic 3D Technology by Mammut open up a whole new level of comfort. Flextron features an integrated spring-steel sole to provide secure support and protect your foot from deflection, while Georganic creates a natural cut that treats your feet to a pamperingly comfortable fit. In the Ducan Mid GTX Men, you can find your perfect companion for the mountains.

Features

  • Last index: backpackingTech
  • Flex index: A6
  • Lace system: Asymetric
  • Mammut Flextron Technology
  • MAMMUT Georganic 3D Technology
  • Engineered Mesh
  • Base Fit Sliding webbing transfers power from lacing area to soles, ensuring improved hold in boot to increase safety and comfort.
  • Elastic GORE-TEX tongue construction
  • Vibram Flextron outsole

Overview

  • Item no. 3030-03540
  • Weight (UK 8.5) 510g

SIZE CHART FOOTWEAR - MEN/WOMEN

EUR UK US MONDO (mm)
WOMEN MEN WOMEN MEN UNISEX
36 3.5 5.0 4.5 220 (2.0) 220 (2.0)
36 4.0 5.5 5.0 225 (2.0) 225 (2.0)
37 4.5 6.0 5.5 230 (2.0) 230 (2.0)
38 5.0 6.5 6.0 235 (2.0) 235 (2.0)
38 5.5 7.0 6.5 240 (2.0) 240 (2.0)
39 6.0 7.5 7.0 245 (2.0) 245 (2.5) 245 (2.0)
40 6.5 8.0 7.5 250 (2.0) 250 (2.5) 250 (2.0)
40 7.0 8.5 8.0 255 (2.0) 255 (2.5) 255 (2.0)
41 7.5 9.0 8.5 260 (2.0) 260 (2.5) 260 (2.0)
42 8.0 9.5 9.0 265 (2.0) 265 (2.5) 265 (2.0)
42 8.5 10.0 9.5 270 (2.0) 270 (2.5) 270 (2.5)
43 9.0 10.5 10.0 275 (2.0) 275 (2.5) 275 (2.5)
44 9.5 11.0 10.5 280 (2.5) 280 (2.5)
44 10.0 11.5 11.0 285 (2.5) 285 (2.5)
45 10.5 12.0 11.5 290 (2.5) 290 (2.5)
46 11.0 12.5 12.0 295 (2.5) 295 (2.5)
46 11.5 13.0 12.5 300 (2.5) 300 (2.5)
47 12.0 13.5 13.0 305 (2.5) 305 (2.5)
48 12.5 14.0 13.5 310 (2.5) 310 (2.5)
48 13.0 14.5 14.0 315 (2.5) 315 (2.5)
49 13.5 15.0 14.5 320 (2.5) 320 (2.5)

Ducan Mid GTX Men

Loading...