AUD
  • INR
  • GBP
  • CAD
  • USD
  • AUD
  • EUR
  • JPY

Ultimate III Low GTX® Men

Regular price $339.95 Sale

Multifunctional and comfortable. Inspired by our Ultimate clothing line, the Ultimate III Low GTX is a robust, versatile multifunctional shoe. The elasticated waterproof GORE-TEX membrane in combination with seamless Schoeller® soft shell material gives the shoe superior comfort and makes...

Add , Get Free Shipping in Australia, Over NZD150 and get free shipping

Your order is eligible for FREE Delivery.

Product Details

Multifunctional and comfortable. Inspired by our Ultimate clothing line, the Ultimate III Low GTX is a robust, versatile multifunctional shoe. The elasticated waterproof GORE-TEX membrane in combination with seamless Schoeller® soft shell material gives the shoe superior comfort and makes it feel very soft and supple. A Michelin Compound sole made from recycled rubber with two blends of different softness's, the patented Rolling Concept® and a highly damping cushioning foam make it a flexible all-rounder in technical terrain. A stylish, comfortable and functional shoe for every occasion.

Features
  • Michelin® rubber compound
  • Elastic Gore-Tex® material

    SIZE CHART FOOTWEAR - MEN/WOMEN

    EUR UK US MONDO (mm)
    WOMEN MEN WOMEN MEN UNISEX
    36 3.5 5.0 4.5 220 (2.0) 220 (2.0)
    36 4.0 5.5 5.0 225 (2.0) 225 (2.0)
    37 4.5 6.0 5.5 230 (2.0) 230 (2.0)
    38 5.0 6.5 6.0 235 (2.0) 235 (2.0)
    38 5.5 7.0 6.5 240 (2.0) 240 (2.0)
    39 6.0 7.5 7.0 245 (2.0) 245 (2.5) 245 (2.0)
    40 6.5 8.0 7.5 250 (2.0) 250 (2.5) 250 (2.0)
    40 7.0 8.5 8.0 255 (2.0) 255 (2.5) 255 (2.0)
    41 7.5 9.0 8.5 260 (2.0) 260 (2.5) 260 (2.0)
    42 8.0 9.5 9.0 265 (2.0) 265 (2.5) 265 (2.0)
    42 8.5 10.0 9.5 270 (2.0) 270 (2.5) 270 (2.5)
    43 9.0 10.5 10.0 275 (2.0) 275 (2.5) 275 (2.5)
    44 9.5 11.0 10.5 280 (2.5) 280 (2.5)
    44 10.0 11.5 11.0 285 (2.5) 285 (2.5)
    45 10.5 12.0 11.5 290 (2.5) 290 (2.5)
    46 11.0 12.5 12.0 295 (2.5) 295 (2.5)
    46 11.5 13.0 12.5 300 (2.5) 300 (2.5)
    47 12.0 13.5 13.0 305 (2.5) 305 (2.5)
    48 12.5 14.0 13.5 310 (2.5) 310 (2.5)
    48 13.0 14.5 14.0 315 (2.5) 315 (2.5)
    49 13.5 15.0 14.5 320 (2.5) 320 (2.5)

    Ultimate III Low GTX® Men

    Loading...